

| Mud Cleaner | |||
|---|---|---|---|
| Mud Cleaner | Desander | Desilter | |
| Model | GRQJ250×2-100×10 | GRCS250×2 | GRCN100×10 | 
| Mode shape | Linear Motion | Balanced Elliptical Motion | Balanced Elliptical Motion | 
| Motor type | Explosion-proof | Explosion-proof | Explosion-proof | 
| power(kW)/(hp) | 2*1.72kW(2*2.3hp)(Italy Oli) | 1*0.75kw(1hp) | 1*0.75kw(1hp) | 
| Vibration intensity(G-Force) | ≤7.4(Adjustable) | ≤8.3(Adjustable) | ≤8.3(Adjustable) | 
| Total screen area(㎡)/(ft2) | 2.2/24 | 0.78/8.4 | 0.78/8.4 | 
| Screen inclination adjustment range( °) | -1~+5 | Non-adjustable | Non-adjustable | 
| indenter(m/ft) | 23/75 | 23/75 | 23/75 | 
| Screen category | Hook strip | Soft Hook | Soft Hook | 
| Screen size(mm)/(in) | 700*1050/27.5*41 | 600*1450/24*57 | 600*1450/24*57 | 
| Desanding Cyclone Specifications | 10" | 10" | N/A | 
| The number of desander cyclones | 2 | 2 | |
| Desanding cyclone separates particle size(μm) | 44~74 | 44~74 | |
| Desilting Cyclone Specifications | 4" | N/A | 4" | 
| Number of desilting cyclones | 10 | 10 | |
| Desilting Cyclone Separating Granularity(μm) | 15~44 | 15~44 | |
| noise(dB) | <85 | <85 | <85 | 
| sizeL*W*H(mm)/(in) | 2448*2943*2508/96*116*98 | 1455*1774*2100/57*70*83 | 1455*2426*1774/57*96*70 | 
| weight(kg)/(lbs) | 2380/5248 | 1240/2734 | 1050/2315 | 
Whatsapp/Wechat:
Jean Li
+86 152 4926 4410
Moria Guo
+86 159 0297 1861